Opacity data¶
FIXME: There are specific solid opacities for X-ray transfer. See How_to_run_a_X-ray_model missing description here
ProDiMo performs the continuum radiative transfer given the dust composition, structure, and size-distribution (which all can be location-dependent). Therefore it requires a database of optical constants (n, and k) for all the refractories and ices that can be present in protoplanetary disks. The ProDiMo code comes with its own database of opacities.
The opacity files are located in /data/OpticalData and are read by dust_opac.f..
Most opacity data were retrieved from
- HEJDOC; Jena, Heidelberg
- the Jena group website https://www2.astro.uni-jena.de/Laboratory/OCDB
- the Handbook of Optical Constants of Solids I, 1985, Academic Press, Boston, Palik E.D. (ed.) (HOCS)
- NASA ice opacity
- Pilling
- Leiden database
We are constantly looking for more solid optical constants. The wavelength grid is specific to ProDiMo, and thus any new optical constant data should be interpolated (log-interpolation) onto this wavelength grid. Please cite the original papers describing the constants used in your publications. The default in ProDiMo is to use AstroSilicate_Draine[s].
| # | Compound name | Composition | Structure | ProDiMo naming | Filename | Source | Condensation T (K) | Measurement T (K) | Wavelength range (µm) | Crystallization T (K) | Mass Density [g/cm-3] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enstatite | MgSiO3 | amorphous | MgSiO3[s] | nk_MgSiO3-Jena.dat | Jena 1, JPDOC | 2.80 | ||||
| 2 | pyroxene | Mg0.7Fe03SiO3 | amorphous | Mg0.7Fe0.3SiO3[s] | nk2_Mg07Fe03SiO3.dat | Jena | 3.01 | ||||
| 3 | pyroxene | Mg0.5Fe0.5SiO3 | amorphous | Mg0.5Fe0.5SiO3[s] | nk2_Mg0.5Fe0.5SiO3.dat | Jena | 3.20 | ||||
| 4 | Olivine | Mg2SiO4 | amorphous | Mg2SiO4[s] | nk_Mg2SiO4-Jena.dat | Jena 5 | 1350 | 3.33 | |||
| 5 | Olivine | MgFeSiO4 | amorphous | MgFeSiO4[s] | nk_MgFeSiO4-Jena.dat | Jena 1, JPDOC | 3.71 | ||||
| 6 | amorphous SiO2 | SiO2 | amorphous | SiO2[s] | nk_SiO2-Posch.dat | Posch; see also H R. Philip HOCS p. 749 | 2.21 | ||||
| 7 | amorphous alumina | Al2O3 | amorphous | Al2O3[s] | nk_Al2O3-Jena.dat | Jena 2, JPDOC | 1760 | 3.89 | |||
| 8 | Titanium oxide (rutile, anatase) | TiO2 | crystalline | TiO2[s] | nk_TiO2-Posch.dat | Posch; see also Ribarsky HOCS p. 795 | 3.9 | ||||
| 9 | Silicon carbide | SiC | SiC[s] | nk-SiC-Anja.dat | Anderson et al. (1999) | 1500 | 3.20 | ||||
| 10 | Iron | Fe | metallic | Fe[s] | nk-Fe-Posch.dat | Posch; HOCS | 1470 | 7.87 | |||
| 11 | Iron oxide | FeO | amorphous | FeO[s] | nk_FeO.dat | Jena 3, JPDOC | 2.4 | ||||
| 12 | Trolite | FeS | FeS[s] | nk_FeS.dat | Henning | 4.83 | |||||
| 13 | Amorphous carbon | C | amorphous | amorphC[s] | nk_Carbon_Jena800.dat | Jena 8, Jaeger et al. (1998) | 1850 | 1.80 | |||
| 14 | Amorphous carbon | C | amorphous | amorphC_M[s] | nk2_amorphC_M.dat | AmC (Preibisch?) | 1850 | 1.80 | |||
| 15 | Amorphous Carbon | C | amorphous | amC-Zubko[s] | nk_amC-BE.dat | Zubko et al. (1996) | 1850 | 1.80 | |||
| 16 | Amorphous Carbon ACAR | C | amorphous | amC-Zubko-ACAR[s] | nk_amC-zb2-ACAR.dat | Zubko et al. (1996) | 1850 | 1.95 | |||
| 17 | Interstellar Silicate | various | amorphous | AstroSilicate_Draine[s] | nk_AstroSilicate_Draine.dat | Draine and Lee (1984) | 1500 | 3.5 | |||
| 18 | Interstellar Silicate | various | amorphous | AstroSilicate_MW89[s] | nk_AstroSilicate_MW89.dat | MW (1989) | 1500 | 3.5 | |||
| 19 | Interstellar Silicate | various | amorphous | Oss_Draine[s] | nk_Oss_Draine.dat | Ossenkopf (1992), JPDOC | 3.5 | ||||
| 20 | Forsterite | Mg2SiO4 | crystalline | cryst_silicate[s] | nk_mg2_0.33_0000_037.dat | Servoin and Piriou (1973) | 1440 | 3.33 | |||
| 21 | Water ice | H2O | crystalline | H2Oice[s] | nk_H2OiceWarren.dat | Warren | 100-300 | 130-140 | 0.92 | ||
| 22 | Amorphous water ice | H2O | amorphous | amorphous_H2Oice[s] | nk_H2O_Li.dat | Li and Greenberg 1997,1998 | 100 | 130-140 | 1.2 | ||
| 23 | Vacuum | vacuum[s] | nk_vacuum.dat | 0.0 | |||||||
| 24 | Amorphous water ice | H2O | amorphous | H2Oice_Hudgins_40K[as] | nk_warren_hudgins_40K.dat | Hudgins et al., completed by Warren (experimental combination) | 2.5-25 (Hudgins), elsewhere (warren??) | 130-140 | 1.0 | ||
| 25 | Fosterite | Mg2SiO4 | crystalline | Suto_Fo50K[s] | nk_Suto_Fo50K.dat | Suto et al. 2006 Fosterite | 50 | 2-100 | 3.33 | ||
| 26 | Fosterite | Mg2SiO4 | crystalline | Suto_Fo100K[s] | nk_Suto_Fo100K.dat | Suto et al. 2006 Fosterite | 100 | 2-100 | 3.33 | ||
| 27 | Fosterite | Mg2SiO4 | crystalline | Suto_Fo150K[s] | nk_Suto_Fo150K.dat | Suto et al. 2006 Fosterite | 150 | 2-100 | 3.33 | ||
| 28 | Fosterite | Mg2SiO4 | crystalline | Suto_Fo200K[s] | nk_Suto_Fo200K.dat | Suto et al. 2006 Fosterite | 200 | 2-100 | 3.33 | ||
| 29 | Fosterite | Mg2SiO4 | crystalline | Suto_Fo295K[s] | nk_Suto_Fo295K.dat | Suto et al. 2006 Fosterite | 295 | 2-100 | 3.33 | ||
| 30 | Carbon Monoxide ice | CO | COice_near_far_IR[s] | nk_CO_near_far_IR.dat | various sources | 0.79 | |||||
| 31 | Montmorillonite | Montmorillonite | Montmorillonite[s] | nk_Montmorillonite.dat | various sources | 2.35 | |||||
| 32 | Carbon Dioxide ice | CO2 | crystalline | CO2ice[s] | nk_CO2ice_Warren.dat | Warren 1984, 1986 | 1.562 | ||||
| 33 | Ammonia ice | NH3 | crystalline | NH3ice[s] | nk_NH3ice_Martonchik.dat | Martonchik 1984 | 77-88 | 0.14-200 | 0.817 | ||
| 34 | Silicon Carbide | SiC | crystalline | SiC_Peg[s] | nk_SiC_Pegourie.dat | Pegourie,B. 1988 | 3.2 | ||||
| 35 | AmorphC | C | HAC | amorphC_Hanner[s] | nk_amorphC_Hanner.dat | Hanner, 1988 | 1.8 | ||||
| 36 | Graphite 1 | C | perp. to C axis | Graphite1[s] | nk_Graphite1_DraineLee.dat | Draine and Lee 1984 | 2.1 | ||||
| 37 | Graphite 2 | C | parallel to C axis | Graphite1[s] | nk_Graphite2_DraineLee.dat | Draine and Lee 1984 | 2.1 | ||||
| 38 | Olivine | Fe0.3Mg0.7SiO4 | Fe0.3Mg0.7SiO4_Pollack[s] | nk_olivine_Pollack94.dat | Pollack et al. 1994 | 0.1-105 | 3.49 | ||||
| 39 | Orthopyroxene | Fe0.3Mg0.7SiO3 | Fe0.3Mg07SiO3_Pollack[s] | nk_orthopyr_Pollack94.dat | Pollack et al. 1994 | 0.1-105 | 3.40 | ||||
| 40 | Pure Iron | Fe | metallic | Fe_Pollack[s] | nk_iron_Pollack94.dat | Pollack et al. 1994 | 0.1-105 | 7.87 | |||
| 41 | Troilite | FeS | FeS_Pollack[s] | nk_FeS_troilite_Pollack94.da | Pollack et al. 1994 | 0.1-105 | 4.83 | ||||
| 42 | Organics | organics_Pollack[s] | nk_organics_Pollack94.dat | Pollack et al. 1994 | 0.1-105 | 1.20 | |||||
| 43 | Water ice | H2O | H2Oice_Pollack[s] | nk_H2Oice_Pollack94.dat | Pollack et al. 1994 | 200-270 | 0.1-105 | 130-140 | 0.92 | ||
| 44 | Serpentine | Serpentine[s] | nk_serpentine_Koike.dat | Koike et al. 1990 | 7-400 | 2.7 | |||||
| 45 | Methane ice | CH4 | Amorphous | CH4ice_Hudgins[s] | nk_CH4_10K_Hudgins_smooth.dat | Hudgins et al. 1993 | 10 | 2.5-25 | 0.44 | ||
| 45 | Methane ice | CH4 | Amorphous | N/A | N/A | Hudgins et al. 1993 | 20 | 2.5-25 | |||
| 45 | Methane ice | CH4 | Amorphous | N/A | N/A | Hudgins et al. 1993 | 30 | 2.5-25 | |||
| 46 | Methanol ice | CH3OH | Crystalline | CH3OHice_cry[s] | nk_CH3OH_120_cry.dat | Hudgins et al. 1993 | 120 | 2.5-199.38 | 110-120 | 1 | |
| 47 | Methanol ice | CH3OH | Amorphous | CH3OHice_am[s] | nk_CH3OH_10_am.dat | Hudgins et al. 1993 | 10 | 2.5-199.38 | 110-120 | 1 | |
| 48 | Acetone ice | (CH3)2CO | Amorphous | acetoneice_am[s] | nk_acetone_amorphous_10K.dat | NASA CIL | 4 | 10 | 2.77-20 | ||
| 49 | Acetone ice | (CH3)2CO | Crystalline | acetoneice_cry[s] | nk_acetone_crystalline_125K.dat | NASA CIL | 4 | 125 | 2.77-20 | ||
| 50 | Ethylene ice | C2H4 | Amorphous | C2H4ice_am_20K[s] | nk_C2H4-Amorphous-20K.dat | Hudson et al. 2014 | 20 | 2-14.28 | 0.75 | ||
| 51 | Ethylene ice | C2H4 | Amorphous | C2H4ice_am_30K[s] | nk_C2H4-Amorphous-30K.dat | Hudson et al. 2014 | 30 | 2-14.28 | 0.75 | ||
| 52 | Ethylene ice | C2H4 | Amorphous | C2H4ice_am_60K[s] | nk_C2H4-Amorphous-60K.dat | Hudson et al. 2014 | 60 | 2-14.28 | 0.75 | ||
| 53 | Ethylene ice | C2H4 | Crystalline | C2H4ice_cry_16K[s] | nk_C2H4-Crystalline-16K.dat | Hudson et al. 2014 | 16 | 2-14.28 | 0.75 | ||
| 54 | Ethylene ice | C2H4 | Crystalline | C2H4ice_cry_20K[s] | nk_C2H4-Crystalline-20K.dat | Hudson et al. 2014 | 20 | 2-14.28 | 0.75 | ||
| 55 | Ethylene ice | C2H4 | Crystalline | C2H4ice_cry_30K[s] | nk_C2H4-Crystalline-30K.dat | Hudson et al. 2014 | 30 | 2-14.28 | 0.75 | ||
| 56 | Ethylene ice | C2H4 | Crystalline | C2H4ice_cry_40K[s] | nk_C2H4-Crystalline-40K.dat | Hudson et al. 2014 | 40 | 2-14.28 | 0.75 | ||
| 57 | Ethylene ice | C2H4 | Crystalline | C2H4ice_cry_60K[s] | nk_C2H4-Crystalline-60K.dat | Hudson et al. 2014 | 60 | 2-14.28 | 0.75 | ||
| 58 | Ethylene ice | C2H4 | Metastable | C2H4ice_meta_14K[s] | nk_C2H4-Metastable-14K.dat | Hudson et al. 2014 | 14 | 2-14.28 | 0.75 | ||
| 59 | Ethylene ice | C2H4 | Metastable | C2H4ice_meta_20K[s] | nk_C2H4-Metastable-20K.dat | Hudson et al. 2014 | 20 | 2-14.28 | 0.75 | ||
| 60 | Ethylene ice | C2H4 | Metastable | C2H4ice_meta_30K[s] | nk_C2H4-Metastable-30K.dat | Hudson et al. 2014 | 30 | 2-14.28 | 0.75 | ||
| 61 | Ethylene ice | C2H4 | Metastable | C2H4ice_meta_40K[s] | nk_C2H4-Metastable-40K.dat | Hudson et al. 2014 | 40 | 2-14.28 | 0.75 | ||
| 62 | Ethylene ice | C2H4 | Metastable | C2H4ice_meta_50K[s] | nk_C2H4-Metastable-50K.dat | Hudson et al. 2014 | 50 | 2-14.28 | 0.75 | ||
| 63 | Ethylene ice | C2H4 | Metastable | C2H4ice_meta_60K[s] | nk_C2H4-Metastable-60K.dat | Hudson et al. 2014 | 60 | 2-14.28 | 0.75 | ||
| 64 | Ethane ice | C2H6 | Amorphous | C2H6ice_am_16K[s] | nk_C2H6-Amorphous-16K.dat | Hudson et al. 2014 | 16 | 2.22-20 | 0.719 | ||
| 65 | Ethane ice | C2H6 | Amorphous | C2H6ice_am_20K[s] | nk_C2H6-Amorphous-20K.dat | Hudson et al. 2014 | 20 | 2.22-20 | 0.719 | ||
| 66 | Ethane ice | C2H6 | Amorphous | C2H6ice_am_40K[s] | nk_C2H6-Amorphous-40K.dat | Hudson et al. 2014 | 40 | 2.22-20 | 0.719 | ||
| 67 | Ethane ice | C2H6 | Amorphous | C2H6ice_am_50K[s] | nk_C2H6-Amorphous-50K.dat | Hudson et al. 2014 | 50 | 2.22-20 | 0.719 | ||
| 68 | Ethane ice | C2H6 | Amorphous | C2H6ice_am_60K[s] | nk_C2H6-Amorphous-60K.dat | Hudson et al. 2014 | 60 | 2.22-20 | 0.719 | ||
| 69 | Ethane ice | C2H6 | Crystalline | C2H6ice_cry_12K[s] | nk_C2H6-Crystalline-12K.dat | Hudson et al. 2014 | 12 | 2.22-20 | 0.719 | ||
| 70 | Ethane ice | C2H6 | Crystalline | C2H6ice_cry_40K[s] | nk_C2H6-Crystalline-40K.dat | Hudson et al. 2014 | 40 | 2.22-20 | 0.719 | ||
| 71 | Ethane ice | C2H6 | Crystalline | C2H6ice_cry_50K[s] | nk_C2H6-Crystalline-50K.dat | Hudson et al. 2014 | 50 | 2.22-20 | 0.719 | ||
| 72 | Ethane ice | C2H6 | Crystalline | C2H6ice_cry_60K[s] | nk_C2H6-Crystalline-60K.dat | Hudson et al. 2014 | 60 | 2.22-20 | 0.719 | ||
| 73 | Ethane ice | C2H6 | Metastable | C2H6ice_meta_11K[s] | nk_C2H6-Metastable-11K.dat | Hudson et al. 2014 | 11 | 2.22-20 | 0.719 | ||
| 74 | Ethane ice | C2H6 | Metastable | C2H6ice_meta_20K[s] | nk_C2H6-Metastable-20K.dat | Hudson et al. 2014 | 20 | 2.22-20 | 0.719 | ||
| 75 | Ethane ice | C2H6 | Metastable | C2H6ice_meta_30K[s] | nk_C2H6-Metastable-30K.dat | Hudson et al. 2014 | 30 | 2.22-20 | 0.719 | ||
| 76 | Ethane ice | C2H6 | Metastable | C2H6ice_meta_40K[s] | nk_C2H6-Metastable-40K.dat | Hudson et al. 2014 | 40 | 2.22-20 | 0.719 | ||
| 77 | Ethane ice | C2H6 | Metastable | C2H6ice_meta_50K[s] | nk_C2H6-Metastable-50K.dat | Hudson et al. 2014 | 50 | 2.22-20 | 0.719 | ||
| 78 | Ethane ice | C2H6 | Metastable | C2H6ice_meta_60K[s] | nk_C2H6-Metastable-60K.dat | Hudson et al. 2014 | 60 | 2.22-20 | 0.719 | ||
| 79 | Propynal ice | C3H2O | Amorphous | C3H2Oice_am_10K[s] | nk_C3H2O_amorphous_10K.dat | Hudson & Gerakines 2019 | 10 | 1.42-20.83 | 0.945 | ||
| 80 | Propyne ice | C3H4 | Amorphous | C3H4ice_am_8K[s] | nk_C3H4_amorphous_8K.dat | Hudson et al. 2021 | 8 | 2-20 | 0.705 | ||
| 81 | Propyne ice | C3H4 | Crystalline | C3H4ice_cry_80K[s] | nk_C3H4_crystalline_80K.dat | Hudson et al. 2021 | 80 | 2-20 | 0.866 | ||
| 82 | Propylene ice | C3H6 | Amorphous | C3H6ice_am_8K[s] | nk_C3H6_amorphous_8K.dat | Hudson et al. 2021 | 8 | 2-20 | 0.663 | ||
| 83 | Propylene ice | C3H6 | Crystalline | C3H6ice_cry_80K[s] | nk_C3H6_crystalline_80K.dat | Hudson et al. 2021 | 80 | 2-20 | 0.782 | ||
| 84 | Propylene ice | C3H6 | Metastable crystalline | C3H6ice_meta_65K[s] | nk_C3H6_metastablecrystalline_65K.dat | Hudson et al. 2021 | 65 | 2-20 | 0.782 | ||
| 85 | Propane ice | C3H8 | Amorphous | C3H8ice_am_8K[s] | nk_C3H8_amorphous_8K.dat | Hudson et al. 2021 | 8 | 2-20 | 0.653 | ||
| 86 | Propane ice | C3H8 | Crystalline | C3H8ice_cry_65K[s] | nk_C3H8_crystalline_65K.dat | Hudson et al. 2021 | 65 | 2-20 | 0.797 | ||
| 87 | Propane ice | C3H8 | Metastable crystalline | C3H8ice_meta_50K[s] | nk_C3H8_metastablecrystalline_50K.dat | Hudson et al. 2021 | 50 | 2-20 | 0.797 | ||
| 88 | diMethyl Ether ice | CH3OCH3 | Amorphous | CH3OCH3ice_am_10K[s] | nk_CH3OCH3_amorphous_10K.dat | Hudson et al. 2020 | 10 | 2.85-20 | 0.874 | ||
| 89 | diMethyl Ether ice | CH3OCH3 | Crystalline | CH3OCH3ice_cry_75K[s] | nk_CH3OCH3_crystalline_75K.dat | Hudson et al. 2020 | 75 | 2.85-20 | 0.970 | ||
| 90 | Methanol ice | CH3OH | Amorphous | CH3OHice_am_10K_gerakin[s] | nk_CH3OH_amorphous_10K.dat | Gerakines & Hudson, 2020 | 10 | 2-25 | 0.779 | ||
| 91 | Methanol ice | CH3OH | Crystalline | CH3OHice_cry_120K_gerakin[s] | nk_CH3OH_crystalline_120K.dat | Gerakines & Hudson, 2020 | 120 | 2-20 | 1.02 | ||
| 92 | Methane ice | CH4 | Amorphous | CH4ice_am_8K[s] | nk_CH4_amorphous_8K.dat | Gerakines & Hudson, 2020 | 8 | 2-25 | 0.47 | ||
| 93 | Methane ice | CH4 | Amorphous | CH4ice_am_10K[s] | nk_CH4_amorphous_10K.dat | NASA CIL | 4 | 10 | 2-25 | ||
| 94 | Methane ice | CH4 | Crystalline | CH4ice_cry_31K[s] | nk_CH4_crystalline_31K.dat | Gerakines & Hudson, 2020 | 31 | 2-20 | 0.47 | ||
| 95 | Carbon diOxide ice | CO2 | Amorphous | CO2ice_am_8K[s] | nk_CO2_amorphous_8K.dat | Gerakines & Hudson, 2020 | 8 | 2.5-20 | 1.20 | ||
| 96 | Carbon diOxide ice | CO2 | Crystalline | CO2ice_cry_70K[s] | nk_CO2_crystalline_70K.dat | Gerakines & Hudson, 2020 | 70 | 2.5-20 | 1.67 | ||
| 97 | Nitrous oxide ice | N2O | Amorphous | N2Oice_am_10K[s] | nk_N2O_amorphous_10K.dat | Gerakines & Hudson, 2020 | 10 | 2.5-20 | 1.263 | ||
| 98 | Nitrous oxide ice | N2O | Crystalline | N2Oice_cry_70K[s] | nk_N2O_crystalline_70K.dat | Gerakines & Hudson, 2020 | 70 | 2.5-22.22 | 1.591 | ||
| 99 | Propanal ice | CH3CH2CHO | Amorphous | propanalice_am_10K[s] | nk_propanal_amorphous_10K.dat | Yarnall et al. 2020 | 10 | 2.5-20 | 0.778 | ||
| 100 | Propanal ice | CH3CH2CHO | Crystalline | propanalice_cry_100K[s] | nk_propanal_crystalline_100K.dat | Yarnall et al. 2020 | 100 | 2.5-20 | 1.105 | ||
| 101 | Methanol ice | CH3OH | Amorphous | N/A | N/A | Hudgins et al. 1993 | 50 | 2.5-199.38 | 110-120 | 1 | |
| 102 | Methanol ice | CH3OH | Amorphous | N/A | N/A | Hudgins et al. 1993 | 75 | 2.5-199.38 | 110-120 | 1 | |
| 103 | Methanol ice | CH3OH | ?? | N/A | N/A | Hudgins et al. 1993 | 100 | 2.5-199.38 | 110-120 | 1 | |
| 104 | Amorphous water ice | H2O | Amorphous | N/A | N/A | Hudgins et al. 1993 | 10 | 2.5-25 | 130-140 | ||
| 105 | Amorphous water ice | H2O | Amorphous | N/A | N/A | Hudgins et al. 1993 | 40 | 2.5-25 | 130-140 | ||
| 106 | Amorphous water ice | H2O | Amorphous | N/A | N/A | Hudgins et al. 1993 | 80 | 2.5-25 | 130-140 | ||
| 107 | Amorphous water ice | H2O | Amorphous | N/A | N/A | Hudgins et al. 1993 | 100 | 2.5-25 | 130-140 | ||
| 108 | Amorphous water ice | H2O | Amorphous | N/A | N/A | Hudgins et al. 1993 | 120 | 2.5-25 | 130-140 | ||
| 109 | Amorphous water ice | H2O | Crystalline | N/A | N/A | Hudgins et al. 1993 | 140 | 2.5-25 | 130-140 | ||
| 110 | Carbon Dioxide ice | CO2 | ?? | N/A | N/A | Hudgins et al. 1993 | 10 | 2.5-25 | |||
| 111 | Carbon Dioxide ice | CO2 | ?? | N/A | N/A | Hudgins et al. 1993 | 30 | 2.5-25 | |||
| 112 | Carbon Dioxide ice | CO2 | ?? | N/A | N/A | Hudgins et al. 1993 | 50 | 2.5-25 | |||
| 113 | Carbon Dioxide ice | CO2 | ?? | N/A | N/A | Hudgins et al. 1993 | 70 | 2.5-25 | |||
| 114 | Carbonyl Sulfide ice | OCS | ?? | N/A | N/A | Hudgins et al. 1993 | 10 | 2.5-25 | |||
| 115 | Carbonyl Sulfide ice | OCS | ?? | N/A | N/A | Hudgins et al. 1993 | 50 | 2.5-25 | |||
| 116 | Carbonyl Sulfide ice | OCS | ?? | N/A | N/A | Hudgins et al. 1993 | 60 | 2.5-25 | |||
| 117 | Carbon Monoxide ice | CO | ?? | N/A | N/A | Hudgins et al. 1993 / Sandford et al. 1988 | 10 | 2.5-25 | |||
| 118 | Hydrogen Sulfide ice | H2S | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 119 | Sulfur Dioxide ice | SO2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 120 | Formaldehyde ice | H2CO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 121 | Carbon Sulfide ice | CS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 122 | Organics | organics_Henning[s] | nk_organics_Henning1996.dat | Henning & Stognienko 1996, A&A 311,291 | 0.1-105 | 1.50 | |||||
| 123 | Pyroxene | Mg_0.96 Fe_0.04 SiO3 | cryst. | pyroxene_crystalline[s] | nk_pyroxene_crystalline.dat | Jaeger 1998, A&A, 339, 904 | 2-99 | 2.80 | |||
| 124 | Olivine | Mg_1.9 Fe_0.1 SiO4 | cryst. | olivine_crystalline[s] | nk_olivine_crystalline.dat | Fabian 2001, A&A, 378, 228 | 2-819 | 3.33 | |||
| # | Compound name | Composition | Structure | ProDiMo naming | Filename | Source | Condensation Temperature (K) | Measurement Temperature (K) | Wavelength range (µm) | Crystallization Temperature (K) | Mass Density [g/cm3] |
Posch: Th. Posch, F. Kerschbaum, D. Fabian, H. Mutschke, J. Dorschner, A. Tamanai, Th. Henning, 2003 Infrared Properties of Solid Titanium Oxides: Exploring Potential Primary Dust Condensates, Astrophys. J. Suppl. Ser., 149, 437 ([http://adsabs.harvard.edu/abs/2003ApJS..149..437P])
Jena 1: Dorschner J., Begemann B., Henning Th. et al. (1995) Steps toward interstellar silicate mineralogy. II. Study of Mg-Fe-silicate glasses of variable composition. Astron. Astrophys., v. 300, pp. 503 - 519. ([http://adsabs.harvard.edu/abs/1995A%26A...300..503D])
Jena 2: Begemann B., Dorschner J., Henning Th., and Mutschke H. (1997) Aluminum oxide and the opacity of oxygen-rich circumstellar dust in the 12-17 micron range. Astrophys. J., v. 476, pp. 199 - 208. ([http://adsabs.harvard.edu/abs/1997ApJ...476..199B])
Jena 3: Henning Th., Begemann B., Mutschke H., Dorschner J. (1995) Optical properties of oxide dust grains. Astron. Astrophys. Suppl. Ser., v. 112, pp. 143 - 161. ([http://adsabs.harvard.edu/abs/1995A%26AS..112..143H])
Jena 4: Jaeger et al. (1998) Astron. Astrophys. 332, 291 ([http://adsabs.harvard.edu/abs/1998A%26A...339..904J])
Jena 5: C. Jäger, J. Dorschner, H. Mutschke, Th. Posch, Th. Henning, (2003) Steps toward interstellar silicate mineralogy VII. Spectral properties and crystallization behaviour of magnesium silicates produced by the sol-gel method; Astron. Astrophys., 408, 193 ([http://adsabs.harvard.edu/abs/2003A%26A...408..193J])
Draine and Lee (1984): [http://www.astro.princeton.edu/\~draine/dust/dust.html] As described by Draine & Lee (1984) and Laor & Draine (1993). They have constructed dielectric functions for "astronomical silicate", graphite, and silicon carbide for wavelengths from the far-infrared to X-rays. Draine, B.T., & Lee, H.M. 1984, “Optical Properties of Interstellar Graphite and Silicate Grains”, Ap. J., 285, 89-108 (erratum: Ap. J., 318, 485 [1987]). Laor, A., & Draine, B.T. 1993, “Spectroscopic Constraints on the Properties of Dust in Active Galactic Nuclei”, Ap. J., 402, 441-468. WARNING! Those optical constants should not be used with the distribution of hollow spheres option (Michel Min, private communication)
MW 1989: Mathis, John S.; Whiffen, G. (1989) Composite interstellar grains Astrophysical Journal, vol. 341, June 15, 1989, p. 808-822.([http://adsabs.harvard.edu/abs/1989ApJ...341..808M])
Ossenkopf (1992): Ossenkopf V., Henning Th., Mathis J.S. (1992) Constraints on cosmic silicates. Astron. Astrophys., v. 261, pp. 567 - 578. ([http://adsabs.harvard.edu/abs/1992A%26A...261..567O])
Servoin & Piriou (1973) : Servoin, J. L., & Piriou, B. 1973, Phys. Stat. Sol. (b), 55, 677
Warren : updated compilation by Warren [http://www.atmos.washington.edu/ice_optical_constants/]. We neglect the variation of ice optical constant with temperature (http://adsabs.harvard.edu/abs/1989ApJ...341..808M). Warren, S. G., and R. E. Brandt (2008), Optical constants of ice from the ultraviolet to the microwave: A revised compilation. J. Geophys. Res., 113, D14220, doi:10.1029/2007JD009744
Zubko et al. (1996): MNRAS 282, 1321 "Optical constants of cosmic carbon analogue grains - I. Simulation of clustering by a modified continuous distribution of ellipsoids" ([http://adsabs.harvard.edu/abs/1996MNRAS.282.1321Z]) WARNING! Those optical constants should not be used with the distribution of hollow spheres option. The reason is that those constants were derived from experiments using particles that were assumed perfectly spherical and not from the bulk material.
Andersen et al. (1999): Andersen, Anja C.; Loidl, Rita; Höfner, Susanne (1999) Optical properties of carbon grains: Influence on dynamical models of AGB stars A&A 349, 243 ([http://adsabs.harvard.edu/abs/1999A%26A...349..243A])
Li and Greenberg (1997) A unified model of interstellar dust A&A 323, 566 (http://adsabs.harvard.edu/abs/1997A%26A...323..566L;) (1998) A comet dust model for the Beta Pictoris disk A&A 331, 291 (http://adsabs.harvard.edu/abs/1998A%26A...331..291L)
FeS from http://www.mpia.de/homes/henning/Dust_opacities/Opacities/RI/new_ri.html
Suto et al. (2006) from Low-temperature single crystal reflection spectra of forsterite Mon. Not. R. Astron. Soc. 370, 1599–1606 (2006) DOI 10.1111/j.1365-2966.2006.10594.x http://adsabs.harvard.edu/abs/2006MNRAS.370.1599S
Remark on amorphous carbon: there are no "standard" amorphous carbon optical constants. One should try the various possibilities as large variations can occur (Thomas Henning, private communication 8 oct 2012).
Montmorillonite The optical constants are a composite of multiple sources. Old measurements in the UV and optical domain gave high values for k. More modern data show that they were too high probably because of the limited sensitivity. See the attached file montmorillonite_biblio.bib for a list of articles (Montmorillonite references).
CO ice One of the sources is M.E. Palumbo, G.A. Baratta, M.P. Collings and M.R.S. McCoustra 2006, PCCP 8, 279 - 284 https://oldwww.oact.inaf.it/weblab/optico.html
CO2 ice Warren 1984; Warren 1986
NH3 ice Martonchik 1984, Applied Optics 4, 541
Hanner Hanner, 1988, NASA report 89-13380, page 22, Washington, Infrared Observations of Comets Halley and Wilson and Properties of the Grains https://ui.adsabs.harvard.edu/abs/1988ioch.rept.....H
Perigourie SiC optical constants from Pegourie,B. 1988, A&A 194, 335. [http://adsabs.harvard.edu/abs/1988A%26A...194..335P]
Pollack et al. 1994 [http://adsabs.harvard.edu/abs/1994ApJ...421..615P]. The data are superseded by more recent measurements. However, they are provided for comparison.
|3| Koike et al. 1990 [http://adsabs.harvard.edu/abs/1990MNRAS.246..332K] Koike et al. 1990 MNRAS 246, 332 (1990) [https://en.wikipedia.org/wiki/Serpentine_subgroup]
|1| R. Luna et al. 2018 [https://ui.adsabs.harvard.edu/abs/2018A%26A...617A.116L] R. Luna et al. A&A 617, A116 (2018), also note that 100<T<110 exhibits a polycrystalline state.
SSHADE [https://www.sshade.eu/] Schmitt, Bernard; Bollard, Philippe; Albert, Damien; Garenne, Alexandre; Gorbacheva, Maria; Bonal, Lydie; Volcke, Pierre, and the SSHADE partner's consortium (2018). SSHADE: "Solid Spectroscopy Hosting Architecture of Databases and Expertise" and its databases. OSUG Data Center. Service-Database Infrastructure. [https://www.doi.org/10.26302/SSHADE]
