List of transitions¶
Here is a list of transitions included in ProDiMo. For all those species it is possible to calculate observables and almost also all of those are also included for the heating/cooling calculations. For several molecules various options exists (click on the molecular name). Some have to be activated (e.g. the HITRAN (LTE) lines.)
Table description¶
- id - the id (number) of the coolant in the code
- name - the name of the coolant, e.g. required to select a transition for the line transfer
- species - the chemical species associated to the coolant. Pleease note if the chemical species is not part of the chemical network, also the coolant will not be active
- heat id/cool id - the id of the heating/heating process the species is associated with. If
-1the species is not considered in the heating/cooling calculations. - nlevles - the number of energy levels included in the model atom/molecule
- ntrans - the number of transitions included
-
collider - which species are considered as collisional partners for the non-LTE calculations. If there is no collider given, only LTE is available.
-
ntrans - number of transitions for the particular collider (only those can be populated)
- ntemp - number of temperatures used for the collisional data
- temprange - the valid temperature range for the collisional data.
| id | name | species | heat id | cool id | nlevels | ntrans | collider (ntrans,ntemp,temprange) |
|---|---|---|---|---|---|---|---|
| 1 | C+ | C+ | 11 | 2 | 18 | 57 | p-H2 (1,12,[10:3000]) o-H2 (1,12,[10:3000]) H (1,10,[5:3162]) e (7,9,[10:20000]) |
| 4 | O | O | 14 | 3 | 91 | 647 | p-H2 (9,28,[10:10000]) o-H2 (9,28,[10:10000]) H (9,28,[10:10000]) H+ (3,1,[100:100]) e (10,5,[50:3000]) |
| 5 | C | C | 15 | 8 | 59 | 117 | H (3,21,[5:1000]) e (10,9,[10:20000]) H+ (3,5,[100:2000]) He (3,5,[10:150]) p-H2 (3,8,[10:1200]) o-H2 (3,8,[10:1200]) |
| 6 | Mg+ | Mg+ | 16 | 12 | 8 | 12 | e- (25,40,[10:15000]) |
| 7 | Fe+ | Fe+ | 17 | 13 | 120 | 956 | e- (3569,40,[10:15000]) |
| 8 | Si+ | Si+ | 18 | 14 | 15 | 35 | e (37,40,[10:15000]) H (1,17,[0:2000]) |
| 9 | S+ | S+ | 19 | 15 | 5 | 9 | e- (10,40,[10:15000]) |
| 10 | o-H2 | H2 | 21 | 11 | 80 | 803 | H (276,40,[0:15000]) He (276,40,[0:15000]) o-H2 (190,40,[0:15000]) p-H2 (276,40,[0:15000]) |
| 11 | p-H2 | H2 | 21 | 11 | 80 | 736 | H (351,40,[0:15000]) He (351,40,[0:15000]) o-H2 (171,40,[0:15000]) p-H2 (351,40,[0:15000]) |
| 12 | CO | CO | 10 | 10 | 244 | 1200 | p-H2 (28320,25,[0:3000]) o-H2 (28320,25,[0:3000]) He (105,10,[0:500]) H (28320,20,[0:3000]) e (28320,40,[5:15000]) |
| 13 | o-H2O | H2O | 20 | 16 | 411 | 7597 | H2 (84255,11,[200:5000]) e (84255,11,[200:5000]) |
| 14 | p-H2O | H2O | 20 | 16 | 413 | 7341 | H2 (85078,11,[200:5000]) e (85078,11,[200:5000]) |
| 15 | 13CO | CO | 24 | 20 | 244 | 1200 | p-H2 (28320,25,[0:3000]) o-H2 (28320,25,[0:3000]) He (105,10,[0:500]) H (28320,20,[0:3000]) e (28320,40,[5:15000]) |
| 16 | OH | OH | 25 | 21 | 168 | 930 | H2 (12214,16,[15:2000]) |
| 17 | SiO | SiO | 26 | 23 | 41 | 40 | H2 (820,33,[10:2000]) e (292,7,[5:5000]) |
| 18 | NO | NO | 27 | 24 | 80 | 139 | H2 (3160,10,[10:300]) |
| 19 | S | S | 28 | 25 | 3 | 3 | H (3,10,[10:999]) e (3,10,[10:999]) |
| 20 | CS | CS | 29 | 26 | 31 | 30 | H2 (465,16,[10:300]) |
| 21 | HD | HD | 30 | 27 | 9 | 8 | H (36,40,[5:15000]) He (36,40,[5:15000]) o-H2 (36,40,[5:15000]) p-H2 (36,40,[5:15000]) |
| 22 | HDO | HDO | 31 | 28 | 34 | 140 | H2 (561,6,[50:500]) |
| 23 | HCN | HCN | 32 | 29 | 30 | 29 | H2 (435,14,[5:1200]) e (36,7,[5:2000]) He (325,10,[5:500]) |
| 24 | CN | CN | 33 | 30 | 41 | 59 | He (820,12,[5:300]) e (61,12,[10:1000]) |
| 25 | HCO+ | HCO+ | 34 | 31 | 31 | 30 | H2 (465,15,[10:2000]) |
| 26 | CH+ | CH+ | 35 | 32 | 16 | 15 | e (20,12,[10:2000]) H2 (15,13,[0:2000]) |
| 27 | N+ | N+ | 36 | 33 | 23 | 86 | e- (245,40,[10:15000]) |
| 28 | OH-hfs | OH | -1 | -1 | 24 | 95 | p-H2 (276,5,[15:200]) o-H2 (276,5,[15:200]) |
| 29 | o-H2CO | H2CO | 40 | 35 | 40 | 104 | p-H2 (780,21,[10:300]) o-H2 (780,21,[10:300]) |
| 30 | Ne+ | Ne+ | 41 | 36 | 3 | 3 | e- (3,40,[10:15000]) (-1,-1,[-1:-1]) |
| 31 | SO | SO | 42 | 37 | 91 | 301 | H2 (4095,8,[60:300]) |
| 32 | SO2 | SO2 | 43 | 38 | 198 | 855 | He (19503,11,[10:375]) |
| 33 | OCS | OCS | 44 | 39 | 99 | 98 | H2 (4851,8,[10:500]) |
| 34 | o-H3O+ | H3O+ | 45 | 40 | 9 | 8 | H2 (36,1,[100:100]) |
| 35 | p-H3O+ | H3O+ | 45 | 40 | 14 | 17 | H2 (91,1,[100:100]) |
| 36 | H | H | 46 | 41 | -1 | -1 | |
| 37 | HNC | HNC | 47 | 42 | 26 | 25 | H2 (325,25,[5:500]) |
| 38 | o-NH3 | NH3 | 48 | 43 | 22 | 24 | p-H2 (136,8,[15:300]) He (231,11,[5:300]) |
| 39 | p-NH3 | NH3 | 48 | 43 | 24 | 28 | p-H2 (276,8,[15:300]) He (120,11,[5:300]) |
| 40 | Ar+ | Ar+ | 50 | 44 | 2 | 1 | e (1,23,[10:30000]) |
| 41 | Ar++ | Ar++ | 51 | 45 | 5 | 9 | e (10,23,[10:30000]) |
| 42 | O++ | O++ | 52 | 46 | 6 | 11 | e (13,23,[10:30000]) |
| 43 | O+ | O+ | 53 | 47 | 5 | 10 | e (10,23,[10:30000]) |
| 44 | S++ | S++ | 54 | 48 | 5 | 9 | e (10,23,[10:30000]) |
| 45 | Ne++ | Ne++ | 55 | 49 | 5 | 9 | e (10,9,[10:20000]) |
| 46 | N++ | N++ | 56 | 50 | 2 | 1 | e (1,23,[10:30000]) |
| 47 | HF | HF | 57 | 51 | 16 | 19 | H2 (36,8,[1:300]) e (19,12,[10:1000]) |
| 48 | C18O | CO | 58 | 52 | 244 | 1200 | p-H2 (28320,25,[0:3000]) o-H2 (28320,25,[0:3000]) He (105,10,[0:500]) H (28320,20,[0:3000]) e (28320,40,[5:15000]) |
| 49 | CO2_H | CO2 | 62 | 56 | 6342 | 3171 | |
| 50 | C2H2_H | C2H2 | 63 | 57 | 8628 | 4314 | |
| 51 | HCN_H | HCN | 64 | 58 | 6302 | 3151 | |
| 52 | CH4_H | CH4 | 65 | 59 | 5158 | 2579 | |
| 53 | NH3_H | NH3 | 67 | 61 | 9818 | 4909 | |
| 55 | p-H2CO | H2CO | 68 | 62 | 41 | 107 | p-H2 (820,21,[10:300]) o-H2 (820,21,[10:300]) |
| 56 | N2H+ | HN2+ | 69 | 63 | 31 | 30 | H2 (465,15,[10:2000]) |
| 57 | C2H | C2H | 70 | 64 | 102 | 245 | H2 (561,20,[5:100]) e (246,5,[10:1000]) |
| 58 | CO+ | CO+ | 71 | 65 | 9 | 11 | e- (64,5,[100:10000]) (-1,-1,[-1:-1]) |
| 59 | OH+ | OH+ | 72 | 66 | 49 | 152 | e (176,12,[10:1000]) |
| 60 | O2 | O2 | 73 | 67 | 48 | 77 | He (630,13,[5:350]) |
| 61 | o-H2S | H2S | 74 | 68 | 45 | 139 | p-H2 (990,16,[5:1500]) o-H2 (990,16,[5:1500]) |
| 62 | p-H2S | H2S | 74 | 68 | 45 | 140 | p-H2 (990,16,[5:1500]) o-H2 (990,16,[5:1500]) |
| 63 | HCS+ | HCS+ | 75 | 69 | 31 | 30 | H2 (465,15,[10:2000]) |
| 64 | E-CH3OH | CH3OH | 76 | 70 | 256 | 2324 | p-H2 (32502,20,[10:200]) |
| 65 | A-CH3OH | CH3OH | 76 | 70 | 256 | 1853 | p-H2 (32522,20,[10:200]) |
| 66 | C17O | CO | 77 | 71 | 244 | 1200 | p-H2 (28320,25,[0:3000]) o-H2 (28320,25,[0:3000]) He (105,10,[0:500]) H (28320,20,[0:3000]) e (28320,40,[5:15000]) |
| 67 | CH3CN | CH3CN | 79 | 72 | 251 | 238 | H2 (31375,8,[20:500]) |
| 68 | CH3CN_H | CH3CN | 80 | 73 | 2658 | 1329 | |
| 69 | O2_H | O2 | 81 | 74 | 870 | 435 | |
| 70 | NO_H | NO | 82 | 75 | 8408 | 4204 | |
| 71 | H2CO_H | H2CO | 83 | 76 | 6592 | 3296 | |
| 72 | CH3OH_H | CH3OH | 84 | 77 | 9014 | 4507 | |
| 73 | CS_H | CS | 85 | 78 | 790 | 395 | |
| 74 | SO2_H | SO2 | 86 | 79 | 10622 | 5311 | |
| 75 | H2S_H | H2S | 87 | 80 | 6838 | 3419 | |
| 76 | HC3N | HC3N | 88 | 81 | 21 | 20 | H2 (210,4,[10:80]) |
| 77 | p-C3H2 | C3H2 | 89 | 82 | 48 | 154 | H2 (1128,4,[30:120]) |
| 78 | o-C3H2 | C3H2 | 89 | 82 | 47 | 156 | H2 (1081,4,[30:120]) |
| 79 | CH | CH | 90 | 83 | 31 | 83 | H2 (465,30,[10:300]) |
| 80 | HNCO | HNCO | 91 | 84 | 68 | 201 | He (2254,5,[20:320]) |
| 81 | H13CO+ | HCO+ | 92 | 85 | 31 | 30 | H2 (465,15,[10:2000]) |
| 82 | SH+ | HS+ | 93 | 86 | 61 | 201 | H2 (201,4,[10:5000]) e (201,12,[10:1000]) |
| 83 | o-NH2D | NH2D | 94 | 87 | 79 | 466 | p-H2 (3081,13,[5:300]) o-H2 (3081,13,[5:300]) |
| 84 | p-NH2D | NH2D | 94 | 87 | 79 | 428 | p-H2 (3081,13,[5:300]) o-H2 (3081,13,[5:300]) |
| 85 | DCO+ | DCO+ | 95 | 88 | 31 | 30 | H2 (465,15,[10:2000]) |
| 86 | Si | Si | 96 | 89 | 3 | 3 | H2 (3,30,[5:10000]) H+ (3,30,[5:10000]) |
| 87 | N2D+ | N2D+ | 97 | 90 | 31 | 30 | H2 (465,15,[10:2000]) |
| 88 | DCN | DCN | 98 | 91 | 30 | 29 | H2 (435,14,[5:1200]) e (36,7,[5:2000]) He (325,10,[5:500]) |
| 89 | o-CH2 | CH2 | 99 | 92 | 22 | 41 | H2 (231,6,[15:300]) |
| 90 | p-CH2 | CH2 | 100 | 93 | 24 | 36 | H2 (276,6,[15:300]) |
| 91 | HN13C | HNC | 101 | 94 | 26 | 25 | H2 (325,25,[5:500]) |
| 92 | CF+ | CF+ | 102 | 95 | 11 | 10 | H2 (55,10,[10:300]) |
| 93 | CH3_H | CH3 | 104 | 96 | 82 | 41 | |
| 94 | C2H4_H | C2H4 | 105 | 97 | 14492 | 7246 | |
| 95 | C2H6_H | CH3CH3 | 106 | 98 | 20904 | 10452 | |
| 96 | C3H4_H | CH3CCH | 107 | 99 | 17172 | 8586 | |
| 97 | C4H2_H | HC4H | 108 | 100 | 20380 | 10190 | |
| 98 | C6H6_H | C6H6 | 109 | 101 | 26318 | 13159 | |
| 109 | H13CN | HCN | -1 | -1 | 30 | 29 | H2 (435,14,[5:1200]) |
Data for custom molecules¶
Here we list additional molecules and data files that are not automatically used in ProDiMo. Those can be activate via the Custom molecules/lines option.
The table below lists the non-HITRAN molecular transitions (Please cite the paper listed with the species if the spectroscopic data are used in a paper), that ware converted into the HITRAN format, and hence can be used as custom molecules. If those molecules are used in a ProDiMo disk model, the user has to ensure that the species is in the Species.in file.
| Molecule | Custom molecule | Par file name | Source | Remark |
|---|---|---|---|---|
| SiO | SiO_C | SiO.par | ExoMol Yurchenko, S.N. et al. 2021 | 0.2-28 mu |
| CH3+ | CH3+_C | CH3+.par | Changala B. et al. 2024 | Original data in PGopher format. Converted to the ExoMol and HITRAN format. Limited to 5-30 micron range |
| CH | CH_C | CH.par | ExoMol Masseron+ 2014, Barklem+2016 | 0.2-100 mu |
| H3+ | H3+_C | H3+.par | ExoMol Mizus+ 2017 | 0.2-100 mu |
| CH+ | CH+_C | CH+.par | ExoMol Pearce+ 2024 | 0.2-100 mu |
| OH+ | OH+_C | OH+.par | Exomol Hodges+ 2017, Bernath 2020 | 0.2-100 mu |
Transitions to be added (maybe)¶
| Species | databases | |
|---|---|---|
| SiH+ | Basecol (He) | |
| SO+ | ||
| HCl | Lambda | |
| SH | Basecol + JPL |